Desiccant Silica Gel Household Moisture Absorption Anti-mildew Dehumidifying Agent High Moisture Absorption Silica Gel Desiccant Bulk Wholesale
Shop Recommended Products
Total Sales 387
Repeat Purchase Rate 40%
Total Sales 403
Repeat Purchase Rate 18%
Total Sales 65
Repeat Purchase Rate 20%
Total Sales 64
Repeat Purchase Rate 0%
Total Sales 124
Repeat Purchase Rate 0%
Total Sales 680
Repeat Purchase Rate 20%
Product Details
Discover Household Moisture Absorption Moisture Absorption Anti-mildew Agent High Moisture Shoes - Moisture Absorption Anti-mildew
Discover Household Moisture Absorption Shoes
Stylish and Comfortable Household Moisture Absorption
Perfect for Household Moisture Absorption Look
4A分子筛的孔径为4A,吸附水,甲醇、乙醇、硫化氢、二氧化硫、二氧化碳、乙烯、丙烯,不吸附直径大于4A的任何分子(包括丙烷),对水的选择吸附性能高于任何其他分子。是工业上用量最大的分子筛品种之一。
性能
产品 | 4A | |||
颜色 | 米黄色 | |||
孔径 | 4A | |||
形状 | 球形 | 条形 | ||
规格 (mm) | 1.7-2.5(8*12目) | 3.0-5.0(4*8目) | 1.6(1/16英寸) | 3.2(1/8英寸) |
粒度合格率 (%) | ≥98 | ≥98 | ≥96 | ≥96 |
堆积密度(g/ml) | ≥0.70 | ≥0.70 | ≥0.68 | ≥0.68 |
磨耗率 (%) | ≤0.20 | ≤0.20 | ≤0.20 | ≤0.20 |
抗压强度 (N) | ≥35/颗 | ≥85/颗 | ≥30/颗 | ≥70颗 |
静态水吸附 (%) | ≥22 | ≥22 | ≥22 | ≥22 |
静态甲醇吸附 (%) | ≥15 | ≥15 | ≥15 | ≥15 |
包装水含量 (%) | ≤1.5 | ≤1.5 | ≤1.5 | ≤1.5 |
分子式 | Na2O . Al2O3 . 2SiO2 . 4.5H2O | |||
具体应用 | 1) 空气、天然气、烷烃、制冷剂等气体和液体的深度干燥。 | |||
2) 氩气的制取和净化。 | ||||
3) 药品包装、电子元件和易变质物体的静态干燥。 | ||||
4) 油漆、燃料、涂料中作为脱水剂。 | ||||
质量保证 | 1) 执行标准:HG/T 2524-2010 | |||
2) 保质期内免费提供咨询。
|
Related Products